Table 1. Cisco Catalyst 4900 Series Switches Model Comparison
| Feature and Description | Cisco® Catalyst 4948 | Cisco Catalyst 4948 10 Gigabit Ethernet | Cisco Catalyst 4900M |
| Switching capacity | 96 Gbps | 136 Gbps | 320 Gbps |
| Throughput | 72 million packets per second (mpps) | 102 mpps |
250
mpps
for
IPv4 125 mpps for IPv6 |
| Height | 1 rack unit (1RU) | 1RU | 2RU |
| Modular half-card slots | 0 | 0 | 2 |
| Maximum 10/100/1000 ports | 48 | 48 | 40 |
| Maximum 10 Gigabit Ethernet ports | 0 | 2 | 24 |
| Maximum Gigabit Ethernet (fiber) ports | 4 | 0 | 32 (TwinGig) |
| TwinGig Module support | No | No | Yes (half cards only) |
| Uplink optic types | 4 Small Form-Factor Pluggable (SFP) optics | 2 X2 (10 Gigabit Ethernet) optics | 8 X2 (10 Gigabit Ethernet) optics |
| Multilayer switching | IP Base and Enterprise services options | IP Base and Enterprise services options | IP Base and Enterprise services options |
| Shared buffer | 16 MB | 16 MB | 16 MB |
| Routes | 32K | 32K | 200K IPv4, 128K IPv6 |
| CPU | 266 MHz | 666 MHz | 1.3 GHz |
| Synchronous dynamic RAM (SDRAM) | 256 MB | 256 MB | 512 MB |
| Active VLANs | 2048 | 2048 | 4196 |
| Multicast entries |
28,000
(Layer
3) 16,000 (Layer 2) |
28,000
(Layer
3) 16,000 (Layer 2) |
56,000
for
IPv4 28,000 for IPv6 |
| Per VLAN Spanning Tree (PVST) and VLAN IDs | 4096 | 4096 | 4096 |
| Spanning Tree Protocol instances | 1500 | 1500 | 3000 |
| Switched virtual interfaces (SVIs) | 2000 | 2000 | 4000 |
| Security and quality-of-service (QoS) hardware entries | 32,000 | 32,000 | 128,000 |
| MAC addresses | 32,000 | 55,000 | 55,000 |
| Switched Port Analyzer (SPAN) | 2 ingress and 4 egress | 2 ingress and 4 egress | 8 ingress and 8 egress |
| USB port | No | No | Yes |
| Compact flash memory support | No | No | Yes |
| System Reset button | No | No | Yes |
| Minimum software requirement | Cisco IOS® Software Release 12.2(20)EWA or later | Cisco IOS Software Release 12.2(25)EWA or later | Cisco IOS Software Release 12.2(44)SG or later |



