| ¡¡ |
| ¡¡ |
| ¡¡ |
| ¡¡ |
¡¡
| ¡¡ | ||||
|---|---|---|---|---|
| Model | Port Density and Type | Forwarding Rate | PoE Class 2 / PoE Class 3 Devices Supported | Maximum Power Consumption / Dissipation |
| CE500-24TT | 24 Ethernet 10/100 ports and 2 10/100/1000 BASE-T ports | 6.6 Mpps | ¨C | 30W, 102 Btu per hr |
| CE500-24LC | 20 Ethernet 10/100 ports, 4 10/100 ports with PoE, and 2 10/100/1000 BASE-T/SFP ports | 6.6 Mpps | 4/4 | 110 W, 154 Btu per hr |
| CE500-24PC | 24 Ethernet 10/100 ports with PoE, 2 10/100/1000 BASE-T/SFP ports | 6.6 Mpps | 24/24 | 460 W, 306 Btu per hr |
| CE500G-12TC | 8 10/100/1000 BASE-T ports and 4 10/100/1000 BASE-T/SFP ports | 18 Mpps | ¨C | 45 W, 154 Btu per hr |



